Statuses are temporary conditions applied during battle; trait keywords are inherent properties a plant always carries into the fight.
Statuses tick each checkup (the end-of-turn resolution). Six are negative, three are positive.
| Status | Type | Effect |
|---|---|---|
| Poisoned | Negative | Damage over time, up to 5 stacks (about 0.5 per stack each checkup). Bypasses the overshield. |
| Burned | Negative | Poison's twin โ the same damage-over-time curve and cap, but its own separate stack pool, so a plant can burn and be poisoned at once. A Cloche does not block it (a bell jar traps heat); a Watering Can does. |
| Withered | Negative | ATK reduced ("wilt"), up to a cap. |
| Bound | Negative | Can't retreat; ticks down on its own. A Bind rider isn't guaranteed: it takes hold 25% of the time on a damaging move, 75% on a pure-lockdown (no-damage) move โ otherwise the target shrugs it off. |
| Dormant | Negative | Skips its next attack. |
| Blighted | Negative | Cannot be healed for a few checkups. |
| Warded | Positive | Blocks new above-ground statuses (poison, blight, dormant) for 2 checkups. From a Cloche. |
| Staked | Positive | Bind immunity for 2 checkups. From a Stake. |
| Doused | Positive | Burn immunity for 2 checkups โ Burn's answer to Staked. From a Watering Can. |
A key trap: poison bypasses the overshield entirely, so a plant behind a full shield can still be poisoned to death.
Keywords are baked into a species and are always on.
Apart from the damage type chart (the succession wheel), a few effects grant immunity to specific statuses:
An invasive plant's ATK edge is its introduced-breadth aggression, baked into its ATK ceiling and realized as it matures โ not a flat multiplier. (Cards still show a legacy ร1.75 / ร1.4-if-toxic badge, but it no longer gates combat on its own.) A toxic plant's real combat interaction is contact recoil: biting it poisons the biter, dosed by its toxicity tier (mild / toxic / deadly). Statuses themselves are nativity-blind โ anyone can be poisoned, withered, or warded.
See Moves for which attacks apply these statuses, Abilities for passives like spores and allelopathy that inflict them, and Categories for which pools carry each keyword.