The top 3 plants in each of the 16 categories at level 100, ranked 2026-11-01 over 536,188 battle simulations.
Ranked 2026-11-01 from 2,797 species (209 catalog + 2,588 player-scanned) over 536,188 battle simulations.
| Category | Strongest at Lv 100 | Win rate | Pool |
|---|---|---|---|
| Conifer | Hybrid yew โ Taxus ร media | 98.8% | 105 |
| Succulent | Christmas cactus โ Schlumbergera truncata | 93.8% | 182 |
| Perennial herb | Wild Indigos โ Baptisia | 85.4% | 756 |
| Shrub | Tropical Highland Blackberry โ Rubus adenotrichos | 79.0% | 481 |
| Broadleaf tree | American basswood โ Tilia americana | 78.6% | 489 |
| Fern | Northern bracken fern โ Pteridium aquilinum | 72.4% | 67 |
| Carrion aroid | Lords and Ladies โ Arum cylindraceum | 71.2% | 14 |
| Bulb | Lucky clover โ Oxalis tetraphylla | 65.1% | 64 |
| Mycoheterotroph | Monotropastrum kirishimense โ Monotropastrum kirishimense | 62.8% | 7 |
| Vine | Poison Ivy โ Toxicodendron radicans | 51.1% | 174 |
| Annual forb | Australian lace flower โ Trachymene coerulea | 48.8% | 231 |
| Grass | Oval headed sedge โ Carex cephalophora | 48.2% | 119 |
| Aquatic | Hybrid Cattail โ Typha ร glauca | 48.1% | 42 |
| Epiphyte | Golden Pothos โ Epipremnum aureum | 34.2% | 55 |
| Vascular parasite | American Mistletoe โ Phoradendron leucarpum | 31.6% | 6 |
| Carnivorous | New Caledonia Pitcher Plant โ Nepenthes vieillardii | 31.0% | 5 |
โ = first scanned since the last edition of this page.
Win rate is the share of simulated battles won at level 100 with neutral genetics in Eastern North America, against the strongest plants of every category, balanced across the four succession groups. Duel is one on one; squad is three copies against three. Overall is the plant's place among all 2,797 species. Arena is whether the plant reads native, invasive or absent there.
| Plant | Category | Place | First scanned |
|---|---|---|---|
| Twistedstalk โ Streptopus lanceolatus | Bulb | #3 | 2026-10-27 |
231 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Australian lace flower โ Trachymene coerulea | 48.8% | 45.3% | 52.4% | #179 | absent |
| 2 | Indian Blanket โ Gaillardia pulchella | 47.2% | 46.8% | 47.6% | #387 | native |
| 3 | Delicate everlasting โ Gamochaeta antillana | 43.3% | 43.8% | 42.7% | #510 | native |
756 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Wild Indigos โ Baptisia | 85.4% | 89.5% | 81.4% | #23 | native |
| 2 | Pacific Poison Oak โ Toxicodendron diversilobum | 81.2% | 82.5% | 79.9% | #33 | absent |
| 3 | Rumpled cloverleaf โ Geum sylvaticum | 75.7% | 78.7% | 72.7% | #43 | absent |
119 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Oval headed sedge โ Carex cephalophora | 48.2% | 33.1% | 63.3% | #299 | native |
| 2 | St. Augustine grass โ Stenotaphrum secundatum | 46.8% | 52.2% | 41.4% | #359 | native |
| 3 | Zebra grass โ Miscanthus sinensis | 43.2% | 43.9% | 42.6% | #617 | invasive |
182 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Christmas cactus โ Schlumbergera truncata | 93.8% | 94.0% | 93.7% | #6 | absent |
| 2 | Prickly Pear โ Opuntia maxima | 93.6% | 93.4% | 93.8% | #1 | native |
| 3 | San Pedro Cactus โ Trichocereus macrogonus | 93.0% | 92.6% | 93.4% | #11 | absent |
174 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Poison Ivy โ Toxicodendron radicans | 51.1% | 51.3% | 51.0% | #346 | native |
| 2 | English Ivy โ Hedera helix | 46.8% | 48.3% | 45.3% | #455 | absent |
| 3 | Red morning glory โ Ipomoea coccinea | 37.9% | 30.0% | 45.9% | #990 | native |
481 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Tropical Highland Blackberry โ Rubus adenotrichos | 79.0% | 64.9% | 93.1% | #30 | native |
| 2 | Thornless Blackberry โ Rubus canadensis | 78.9% | 82.4% | 75.3% | #28 | native |
| 3 | Bunchberry โ Cornus suecica | 74.0% | 71.6% | 76.5% | #46 | native |
489 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | American basswood โ Tilia americana | 78.6% | 71.2% | 86.1% | #27 | native |
| 2 | Sessile oak โ Quercus petraea | 76.0% | 77.5% | 74.4% | #29 | absent |
| 3 | Chilean Acorn โ Cryptocarya alba | 74.8% | 76.9% | 72.8% | #37 | absent |
105 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Hybrid yew โ Taxus ร media | 98.8% | 100.0% | 97.7% | #2 | absent |
| 2 | European Yew โ Taxus baccata | 93.1% | 93.9% | 92.3% | #3 | absent |
| 3 | Brewer's Spruce โ Picea breweriana | 91.4% | 93.2% | 89.6% | #7 | absent |
5 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | New Caledonia Pitcher Plant โ Nepenthes vieillardii | 31.0% | 41.4% | 20.6% | #953 | absent |
| 2 | Venus Flytrap โ Dionaea muscipula | 21.9% | 25.1% | 18.7% | #1,390 | native |
| 3 | Pitcher plant โ Nepenthes ร neglecta | 20.9% | 22.1% | 19.7% | #1,816 | absent |
42 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Hybrid Cattail โ Typha ร glauca | 48.1% | 51.0% | 45.3% | #329 | native |
| 2 | Round leave pickerel weed โ Pontederia rotundifolia | 35.5% | 36.7% | 34.3% | #573 | native |
| 3 | Broadleaf Cattail โ Typha latifolia | 34.6% | 40.8% | 28.3% | #1,026 | native |
67 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Northern bracken fern โ Pteridium aquilinum | 72.4% | 77.9% | 67.0% | #60 | absent |
| 2 | Running Ground Pine โ Lycopodium clavatum | 57.5% | 59.7% | 55.3% | #125 | native |
| 3 | Ground Pine โ Lycopodium obscurum | 57.1% | 40.2% | 74.0% | #219 | native |
64 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Lucky clover โ Oxalis tetraphylla | 65.1% | 69.1% | 61.0% | #131 | native |
| 2 | Chives โ Allium schoenoprasum | 62.7% | 68.3% | 57.1% | #183 | native |
| 3 | Twistedstalk โ Streptopus lanceolatus โ | 61.4% | 67.7% | 55.0% | #121 | native |
55 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Golden Pothos โ Epipremnum aureum | 34.2% | 36.7% | 31.8% | #933 | absent |
| 2 | Pink Lady's Slipper โ Cypripedium acaule | 28.3% | 24.5% | 32.0% | #1,194 | native |
| 3 | Airplant โ Tillandsia stricta | 22.6% | 11.4% | 33.8% | #1,288 | absent |
14 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Lords and Ladies โ Arum cylindraceum | 71.2% | 59.3% | 83.1% | #38 | absent |
| 2 | Titan Arum โ Amorphophallus titanum | 69.6% | 66.0% | 73.1% | #96 | absent |
| 3 | Green dragon โ Arisaema dracontium | 69.3% | 73.1% | 65.6% | #75 | native |
7 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | Monotropastrum kirishimense โ Monotropastrum kirishimense | 62.8% | 68.4% | 57.1% | #162 | absent |
| 2 | Pinesap โ Monotropa hypopitys | 40.6% | 39.0% | 42.2% | #520 | native |
| 3 | Indian pipe โ Monotropa uniflora | 22.5% | 23.0% | 22.0% | #2,003 | native |
6 species in this category.
| Place | Plant | Win rate | Duel | Squad | Overall | Arena |
|---|---|---|---|---|---|---|
| 1 | American Mistletoe โ Phoradendron leucarpum | 31.6% | 33.3% | 29.9% | #717 | native |
| 2 | Cow wheat โ Melampyrum lineare | 18.1% | 19.1% | 17.0% | #1,907 | native |
| 3 | Small cow wheat โ Melampyrum sylvaticum | 12.1% | 12.5% | 11.7% | #1,856 | absent |